Menu
Tobacco prices Belgium 2022
The prices of tobacco change frequently. Over the years, boxes and buckets of tobacco have become more and more expensive. In addition, they play a lot with the contents and put less tobacco in a box to reduce price increases. Nevertheless, the prices in Belgium are a lot lower than in the Netherlands and France. This has to do with excise duty, which is simply much lower here. See the current retail prices of all tobacco products in Belgium.
Rolled tobacco cheaper than cigarettes
Tobacco or roll-your-own tobacco is over four times cheaper than cigarettes. That is why more and more smokers are switching to tobacco. Cigars are the most expensive, but this again depends on the brand.
Current prices tobacco boxes and buckets
Curious to find out what the current prices for tobacco are in Belgium? On this page we display the current prices. We do this by synchronizing with our POS. All tobacco products in our price list are also available in the shop. If a product is not available, please contact us.
Tobacco products are not sold online! You can only view and compare the current sales prices in our blog.
They are only sold in our physical shop, where you are welcome.
Currently, thenew prices of tobacco products are arriving, which can be distinguished as explained below.
Cigarettes
20 sticks (old): old price
20 sticks: current price
20 STICKS: new price
Tobacco
50 GR (old): old price
50 GR: current price
50GR: new price
Synchronisation with our POS
Date and time of update:
(We are not responsible for any errors in this price list)
Name | Price | Weight | Price / gram | Availability |
---|---|---|---|---|
AJJA BLOND RED 175 GR X1 | € 45,00 | 175GR | € 0,257 | |
AJJA BLOND RED 50 GR X1 | € 13,50 | 50GR | € 0,270 | |
AJJA CORSE BLUE 175GR X1 | € 45,00 | 175GR | € 0,257 | |
AJJA CORSE BLUE 50GR X1 | € 13,50 | 50GR | € 0,270 | |
AMBER LEAF 50 GR X1 | € 14,00 | 50 GR | € 0,280 | on demand |
AMPHORA FULL AROMA RED 50 GR X1 | € 12,45 | 50 GR | € 0,249 | on demand |
AMSTERDAMER PIPE 40 GR X1 | € 11,60 | 40GR | € 0,290 | |
ARBO BLUE 175 GR X1 | € 35,50 | 175 GR | € 0,203 | on demand |
ARBO RED 175 GR X1 | € 35,50 | 175 GR | € 0,203 | on demand |
AUSTIN VOLUME RED 125 GR X1 | € 25,00 | 125 GR | € 0,200 | |
AUSTIN VOLUME RED 175 GR X1 | € 34,70 | 175 GR | € 0,198 | |
AUSTIN VOLUME RED 300 GR X1 | € 59,00 | 300 GR | € 0,197 | |
BASTOS 50 GR X1 | € 10,20 | 50 GR | € 0,204 | on demand |
BASTOS POT 175 GR X1 | € 37,80 | 175 GR | € 0,216 | on demand |
BIG BEN GREEN 100 GR X1 | € 20,50 | 100 GR | € 0,205 | |
BRANDARIS 50 GR X1 | € 13,00 | 50 GR | € 0,260 | on demand |
BROUTTEUX 250GR X1 | € 63,50 | 250GR | € 0,254 | |
BROUTTEUX 50GR X1 | € 12,00 | 50GR | € 0,240 | |
CAMEL CLASSIC 45GR X1 | € 11,00 | 45GR | € 0,244 | |
CAMEL ESSENTIAL 30GR X1 | € 6,30 | 30GR | € 0,210 | |
CAMEL EXPERT BLUE 100GR X1 | € 24,50 | 100GR | € 0,245 | |
CAMEL EXPERT YELLOW 100 GR X1 | € 24,50 | 100GR | € 0,245 | |
CAMEL EXPERT YELLOW 30G X1 | € 6,50 | 30 GR | € 0,217 | |
CAMEL PIPE TOBACCO 50 GR X1 | € 18,50 | 50 GR | € 0,370 | |
CAMEL VOLUME BLUE 175GR | € 38,00 | 175GR | € 0,217 | |
CAMEL VOLUME BLUE 50GR X1 | € 11,70 | 50GR | € 0,234 | |
CAMEL VOLUME YELLOW 175GR X1 | € 40,70 | 175GR | € 0,233 | |
CAMEL VOLUME YELLOW 250 GR | € 58,00 | 250GR | € 0,232 | |
CAMEL VOLUME YELLOW 30GR X1 | € 6,90 | 30GR | € 0,230 | |
CAMEL VOLUME YELLOW 375GR X1 | € 88,00 | 375GR | € 0,235 | |
CAMEL VOLUME YELLOW 450 GR X1 | € 106,00 | 450GR | € 0,236 | |
CAMEL VOLUME YELLOW 50GR X1 | € 11,70 | 50GR | € 0,234 | |
CAMEL VOLUME YELLOW 90 GR X1 | € 21,50 | 90GR | € 0,239 | |
CAMEL YELLOW 30GR X1 | € 6,80 | 30GR | € 0,227 | |
CHASSEUR BLUE 150 GR X1 | € 31,50 | 150 GR | € 0,210 | on demand |
CHASSEUR YELLOW 150 GR X1 | € 31,50 | 150 GR | € 0,210 | on demand |
CLAN ORIGINAL 50 GR X1 | € 14,60 | 50 GR | € 0,292 | on demand |
CUTTERS CHOICE 50 GR X1 | € 13,50 | 50 GR | € 0,270 | on demand |
DRUM BLUE 50 GR X1 | € 11,90 | 50 GR | € 0,238 | |
DRUM ORIGINAL 50 GR X1 | € 11,90 | 50 GR | € 0,238 | |
ELIXYR ICE PIPE TOBACCO 100 GR X1 | € 21,00 | 100 GR | € 0,210 | |
ELIXYR MAXX RED 250 GR X1 | € 50,00 | 250 GR | € 0,200 | |
ELIXYR MAXX VT 175 GR X1 | € 30,00 | 175 GR | € 0,171 | |
ELIXYR ORIGINAL RED 30 GR X1 | € 5,70 | 30 GR | € 0,190 | on demand |
ELIXYR RED ORIGINAL 200 GR X1 | € 36,50 | 200 GR | € 0,183 | |
ELIXYR RED ORIGINAL 30 GR X1 | € 5,70 | 30 GR | € 0,190 | |
ELIXYR RED ORIGINAL 70 GR X1 | € 14,90 | 70 GR | € 0,213 | |
FLANDRIA BLUE 50 GR X1 | € 10,70 | 50 GR | € 0,214 | on demand |
FLANDRIA VIRGINIA ENGLISH 50 GR X1 | € 10,50 | 50 GR | € 0,210 | on demand |
FLANDRIA VIRGINIA GEEL 50 GR X1 | € 10,50 | 50 GR | € 0,210 |
Name | Price | Weight | Price / gram | Availability |
---|---|---|---|---|
FLANDRIA VIRGINIA GREEN 50 GR X1 | € 10,50 | 50 GR | € 0,210 | on demand |
FLANDRIA VIRGINIA YELLOW 50 GR X1 | € 10,50 | 50 GR | € 0,210 | on demand |
FLANDRIA WERVICQ 200 GR X1 | € 49,50 | 200 GR | € 0,248 | |
FLEUR DU PAYS NR7 40 GR X1 | € 9,00 | 40 GR | € 0,225 | on demand |
FLEUR DU PAYS1 200 GR X1 | € 50,50 | 200GR | € 0,253 | |
FLEUR DU PAYS1 40 GR X1 | € 10,10 | 40GR | € 0,253 | |
FLEUR DU PAYS6 40GR X1 | € 10,10 | 40GR | € 0,253 | |
GAULOISES BLONDES TOBACCO 70GR X1 | € 17,50 | 70GR | € 0,250 | |
GAULOISES MELANGE BRUN 175GR | € 43,50 | |||
GAULOISES MELANGE BRUN 50 GR X1 | € 13,20 | 50GR | € 0,264 | |
GOLD LEAF 50 GR X1 | € 11,20 | 50 GR | € 0,224 | on demand |
GOLDEN VIRGINIA 50 GR X1 | € 15,00 | 50GR | € 0,300 | |
INTERVAL FEUILLE BLONDE 125 GR X1 | € 28,00 | 125GR | € 0,224 | |
INTERVAL FEUILLE BLONDE 40 GR X1 | € 9,00 | 40GR | € 0,225 | |
INTERVAL FEUILLE BRUNE 125 GR X1 | € 27,60 | 125 GR | € 0,221 | |
JPS BLUE SPECIALCUT 70 GR X1 | € 15,00 | 70 GR | € 0,214 | |
JPS BLUE VOLUME 50 GR X1 | € 10,30 | 50 GR | € 0,206 | on demand |
JPS RED SPECIAL CUT 175 GR X1 | € 35,90 | 175 GR | € 0,205 | |
JPS RED SPECIAL CUT 275 GR X1 | € 63,50 | 275GR | € 0,231 | |
JPS RED SPECIAL CUT 325 GR | € 67,70 | 325 GR | € 0,208 | |
JPS RED SPECIAL CUT 50 GR X1 | € 12,00 | 50GR | € 0,240 | |
JPS RED SPECIAL CUT 80 GR X1 | € 18,70 | 80GR | € 0,234 | |
JPS RED SPECIALCUT 30GR X1 | € 6,70 | 30GR | € 0,223 | |
JPS RED SPECIALCUT 70GR X1 | € 17,00 | 70GR | € 0,243 | |
JPS RED ZWAAR 50 GR X1 | € 10,30 | 50 GR | € 0,206 | on demand |
JPS SILVER VIRGINIA 50 GR X1 | € 10,70 | 50 GR | € 0,214 | on demand |
JPS SPECIALCUT RED 175GR X1 | € 37,50 | 175GR | € 0,214 | |
KEOPS BLOND VOLUME 240 GR X1 | € 42,50 | 240 GR | € 0,177 | on demand |
KEOPS BLOND VOLUME 400 GR X1 | € 72,00 | 400 GR | € 0,180 | on demand |
KEOPS BLOND YELLOW 115 GR X1 | € 16,50 | 115 GR | € 0,143 | on demand |
KEOPS BRUN BLUE 120 GR X1 | € 13,95 | 120 GR | € 0,116 | on demand |
KEOPS BRUN VOLUME BLUE 240 GR X1 | € 42,50 | 240 GR | € 0,177 | on demand |
KEOPS BRUN VOLUME BLUE 400 GR X1 | € 72,00 | 400 GR | € 0,180 | on demand |
KEOPS M PIPE TOBACCO 240 GR X1 | € 42,50 | 240 GR | € 0,177 | on demand |
L&M BLUE 100 GR X1 | € 21,60 | 100 GR | € 0,216 | |
L&M ORIGINAL 100 GR X1 | € 21,80 | 100GR | € 0,218 | |
L&M ORIGINAL 30GR X1 | € 6,20 | 30GR | € 0,207 | |
L&M VOLUME 125GR | € 27,20 | 125GR | € 0,218 | |
L&M VOLUME 175GR | € 37,50 | 175GR | € 0,214 | |
L&M VOLUME 60GR X1 | € 13,00 | 60GR | € 0,217 | |
L&M VOLUME 80GR X1 | € 17,50 | 80GR | € 0,219 | |
L&M VOLUME S 30GR X1 | € 6,30 | 30GR | € 0,210 | |
L&M VOLUME XL 250GR X1 | € 52,50 | 250GR | € 0,210 | |
L&M VOLUME XXL 350GR X1 | € 74,70 | 350GR | € 0,213 | |
L&M VOLUME XXXL 475 GR X1 | € 99,00 | 475GR | € 0,208 | |
LUCKIES AUTHENTIC BLUE 30 GR X1 | € 6,80 | 30GR | € 0,227 | |
LUCKIES AUTHENTIC RED 30GR X1 | € 6,80 | 30GR | € 0,227 | |
LUCKY STRIKE BLUE 125 GR X1 | € 27,00 | 125 GR | € 0,216 | |
LUCKY STRIKE BLUE 30GR X1 | € 6,80 | 30GR | € 0,227 | |
LUCKY STRIKE BLUE 50 GR X1 | € 12,50 | 50GR | € 0,250 |
Name | Price | Weight | Price / gram | Availability |
---|---|---|---|---|
LUCKY STRIKE RED 125GR X1 | € 30,00 | 125GR | € 0,240 | |
LUCKY STRIKE RED 30GR X1 | € 6,80 | 30GR | € 0,227 | |
LUCKY STRIKE RED 50GR X1 | € 12,50 | 50 GR | € 0,250 | |
LUCKY STRIKE RED 60 GR X1 | € 13,00 | 60 GR | € 0,217 | on demand |
LUCKY STRIKE RED 80 GR X1 | € 17,50 | 80 GR | € 0,219 | |
LUCKY STRIKE RED L 275 GR X1 | € 57,00 | 275 GR | € 0,207 | |
LUCKY STRIKE RED M 175 GR X1 | € 36,00 | 175 GR | € 0,206 | |
MARLBORO GOLD 100GR X1 | € 22,20 | 100GR | € 0,222 | |
MARLBORO GOLD 30 GR X1 | € 6,30 | 30GR | € 0,210 | |
MARLBORO RED MYO 100 GR X1 | € 22,20 | 100GR | € 0,222 | |
MARLBORO RED MYO 30 GR X1 | € 6,30 | 30GR | € 0,210 | |
MARLBORO RED VOLUME 30 GR X1 | € 6,30 | 30 GR | € 0,210 | |
MARLBORO RED VOLUME 60 GR X1 | € 13,10 | 60GR | € 0,218 | |
MARLBORO VOLUME 250 GR X1 | € 53,70 | 250GR | € 0,215 | |
MARLBORO VOLUME M 175 GR | € 38,00 | 175GR | € 0,217 | |
MARLBORO VOLUME XXXL 475 GR | € 100,00 | 475GR | € 0,211 | |
MARSHAL 150 GR X1 | € 30,50 | 150 GR | € 0,203 | on demand |
MARSHAL BLACK 50 GR X1 | € 9,40 | 50 GR | € 0,188 | on demand |
MARSHAL ORIGINAL 50GR X1 | € 9,40 | 50 GR | € 0,188 | on demand |
MARSHAL RED VOLUME 80 GR X1 | € 15,60 | 80 GR | € 0,195 | on demand |
MARSHAL VOLUME 125 GR | € 24,30 | 125 GR | € 0,194 | on demand |
MARSHAL VOLUME 175GR X1 | € 34,30 | 175 GR | € 0,196 | on demand |
MARSHAL VOLUME 190 GR X1 | € 32,00 | 190 GR | € 0,168 | on demand |
MARSHAL VOLUME 275 GR X1 | € 53,00 | 275 GR | € 0,193 | on demand |
MARSHAL VOLUME 45 GR X1 | € 8,60 | 45 GR | € 0,191 | on demand |
NEWS BLUE SPECIALCUT 175GR | € 40,00 | 175GR | € 0,229 | |
NEWS ORIGINAL 100 GR X1 | € 24,20 | 100 GR | € 0,242 | |
NEWS ROUGE SPECIALCUT 125GR X1 | € 31,40 | 125GR | € 0,251 | |
NEWS ROUGE SPECIALCUT 175GR | € 40,00 | 175GR | € 0,229 | |
NEWS ROUGE SPECIALCUT 225GR X1 | € 50,00 | 225 GR | € 0,222 | |
NEWS ROUGE SPECIALCUT 275 GR X1 | € 63,50 | 275GR | € 0,231 | |
NEWS ROUGE SPECIALCUT 30GR X1 | € 6,90 | 30GR | € 0,230 | |
NEWS ROUGE SPECIALCUT 350GR | € 80,50 | 350GR | € 0,230 | |
NEWS ROUGE SPECIALCUT 475GR X1 | € 99,00 | 475 GR | € 0,208 | |
NEWS ROUGE SPECIALCUT 50 GR X1 | € 11,50 | 50 GR | € 0,230 | |
NEWS ROUGE SPECIALCUT 80GR X1 | € 18,70 | 80GR | € 0,234 | |
NEXT PIPE TOBACCO 50 GR X1 | € 15,00 | 50GR | € 0,300 | |
PALL MALL BLUE 250GR X1 | € 56,50 | 250GR | € 0,226 | |
PALL MALL BLUE 30GR X1 | € 6,50 | 30GR | € 0,217 | |
PALL MALL RED 125GR X1 | € 29,00 | 125GR | € 0,232 | |
PALL MALL RED 175 GR X1 | € 40,00 | 175GR | € 0,229 | |
PALL MALL RED 30GR X1 | € 6,50 | 30 GR | € 0,217 | |
PALL MALL RED 325GR X1 | € 74,00 | 325GR | € 0,228 | |
PALL MALL RED BLACK 50 GR X1 | € 10,00 | 50 GR | € 0,200 | on demand |
PALL MALL ROLLING 125 GR X1 | € 30,00 | 125GR | € 0,240 | |
PALL MALL TUBING 30GR X1 | € 6,80 | 30GR | € 0,227 | |
PALL MALL TUBING 50GR X1 | € 12,00 | 50GR | € 0,240 | |
PALL MALL TUBING 80 GR X1 | € 18,50 | 80GR | € 0,231 | |
PUEBLO BLUE 100 GR X1 | € 21,90 | 100 GR | € 0,219 | |
PUEBLO BLUE 30 GR X1 | € 6,90 | 30 GR | € 0,230 |
Name | Price | Weight | Price / gram | Availability |
---|---|---|---|---|
PUEBLO CLASSIC 100 GR X1 | € 21,90 | 100 GR | € 0,219 | |
PUEBLO CLASSIC 30 GR X1 | € 7,00 | 30 GR | € 0,233 | |
SAMSON ORIGINAL 50GR X1 | € 12,00 | 50 GR | € 0,240 | on demand |
SAUVAGE 100% 30GR X1 | € 6,80 | 30GR | € 0,227 | |
SAUVAGE 150 GR X1 | € 33,00 | 150GR | € 0,220 | |
SAUVAGE 80 GR X1 | € 17,00 | 80 GR | € 0,213 | |
SEMOIS FIN CHASSEUR & DEJAGER X1 | € 42,40 | 200 GR | € 0,212 | |
SEMOIS POT 200G X1 | € 42,40 | 200 GR | € 0,212 | on demand |
SPLENDID ORIGINAL 225 GR X1 | € 39,50 | 225 GR | € 0,176 | on demand |
SPLENDID VOLUME RED 175 GR X1 | € 29,90 | 175 GR | € 0,171 | on demand |
SPLENDID VOLUME RED 350 GR X1 | € 59,50 | 350 GR | € 0,170 | on demand |
STANLEY MAXX 175 GR X1 | € 34,95 | 175 GR | € 0,200 | on demand |
STANLEY MAXX 80 GR X1 | € 16,80 | 80 GR | € 0,210 | on demand |
STANLEY MAXX BLUE 30 GR X1 | € 5,60 | 30 GR | € 0,187 | on demand |
STANLEY MAXX RED 30 GR X1 | € 5,60 | 30 GR | € 0,187 | on demand |
STANLEY MAXX VOLUME 80 GR X1 | € 14,90 | 80 GR | € 0,186 | on demand |
STANLEY MAXX YELLOW 30 GR X1 | € 5,60 | 30 GR | € 0,187 | on demand |
STEEPLE BRUN BLUE 100 GR X1 | € 21,20 | 100 GR | € 0,212 | |
STEEPLE BRUN BUCKET 350 GR X1 | € 73,00 | 350 GR | € 0,209 | |
STEEPLE BUCKET 275 GR X1 | € 59,00 | 275GR | € 0,215 | |
STEEPLE CLASSIC 125GR X1 | € 27,00 | 125GR | € 0,216 | |
STEEPLE CLASSIC 200 GR X1 | € 43,00 | 200GR | € 0,215 | |
STEEPLE CLASSIC 350GR X1 | € 75,00 | 350GR | € 0,214 | |
STEEPLE CLASSIC 80 GR X1 | € 17,30 | 80GR | € 0,216 | |
TIGRA 35GR X1 | € 8,00 | 35 GR | € 0,229 | on demand |
WERVICQ 32 200 GR X1 | € 42,40 | 200 GR | € 0,212 | on demand |
WERVICQ 32 200GR X1 | € 42,40 | 200 GR | € 0,212 | on demand |
WERVICQ 32 50 GR X1 | € 11,70 | 50GR | € 0,234 | |
WERVICQ LE COQ 50 GR X1 | € 11,20 | 50 GR | € 0,224 | on demand |
WERVIK NATUREL 50GR X1 | € 10,60 | 50 GR | € 0,212 | on demand |
WINSTON BLOND 40GR X1 | € 8,90 | 40GR | € 0,223 | |
WINSTON BLOND S 30 GR X1 | € 6,50 | 30 GR | € 0,217 | |
WINSTON EXPERT BLUE 100GR X1 | € 23,50 | 100GR | € 0,235 | |
WINSTON EXPERT RED 100GR X1 | € 23,50 | 100GR | € 0,235 | |
WINSTON EXPERT RED 250 GR X1 | € 53,80 | 250 GR | € 0,215 | |
WINSTON PIPE TOBACCO 50 GR | € 16,50 | 50 GR | € 0,330 | |
WINSTON RED 30GR X1 | € 6,00 | 30GR | € 0,200 | |
WINSTON RED M 40GR X1 | € 8,90 | 40GR | € 0,223 | |
WINSTON RED M 40GR X1 (OLD) | € 8,30 | 40GR | € 0,208 | |
WINSTON VOLUME BLUE 175GR X1 | € 40,20 | |||
WINSTON VOLUME BLUE 50GR X1 | € 11,60 | 50GR | € 0,232 | |
WINSTON VOLUME RED 125GR X1 | € 29,50 | 125GR | € 0,236 | |
WINSTON VOLUME RED 175GR X1 | € 40,20 | 175GR | € 0,230 | |
WINSTON VOLUME RED 250GR X1 | € 56,50 | 250GR | € 0,226 | |
WINSTON VOLUME RED 30GR X1 | € 6,70 | 30GR | € 0,223 | |
WINSTON VOLUME RED 350GR X1 | € 81,00 | 350GR | € 0,231 | |
WINSTON VOLUME RED 450 GR X1 | € 102,00 | 450GR | € 0,227 | |
WINSTON VOLUME RED 50GR X1 | € 11,60 | 50GR | € 0,232 | |
WINSTON VOLUME RED 80GR X1 | € 19,00 | 80GR | € 0,238 |
Name | Price | Weight | Price / gram | Availability |
---|
Where is tobacco cheap?
In Europe there are a number of countries where you can get tobacco cheapest. If you are here on holiday, it is certainly interesting to take some cigarettes or tobacco with you. Did you know that Belgium also belongs to one of those cheaper countries? It is not without reason that Dutch people drive to Belgium for their tobacco products.
The cheapest countries for cigarettes in Europe
- Luxembourg
- Greece
- Portugal
- Spain
- Italy
- Germany
At number 7 cheapest countries for cigarettes and tobacco is Belgium. This makes it extra interesting to buy tobacco products in Belgium, and not in one of the more expensive neighbouring countries.
Where are cigarettes most expensive?
There are also countries in Europe where cigarettes are much more expensive. In some countries you pay € 11 or more for a packet of cigarettes. These are the most expensive countries for cigarettes, tobacco and cigars:
- Netherlands
- Finland
- Switzerland
- France
- Iceland
The three most expensive countries are the United Kingdom, Norway and Ireland. It is better not to buy tobacco here. Are you going on holiday to one of these countries? Buy your cigarettes or tobacco in Belgium, this will save you a lot of money.
Why is tobacco (and cigarettes) becoming more expensive?
You have probably noticed that tobacco and cigarettes are becoming more expensive. Especially in 2018, the federal government has increased the excise tax on cigarettes and rolling tobacco. This is due to (new) economic measures. For example, the excise duty on cheap tobacco was previously increased.
Increasing the excise duty is intended to discourage tobacco consumption. This in itself is not strange because it also happens in other countries. Still, Belgium remains one of the cheaper countries with regard to these kinds of products.
Keeping tobacco and cigarettes fresh (shelf life)
When the prices of cigarettes and tobacco go up many people buy a quick supply. Here it is important to keep tobacco and cigarettes fresh for as long as possible. There is no expiry date on a packet of cigarettes or tobacco. As long as it stays closed it can be kept for a long time.
However, the tobacco can become dry. On the other hand, you should certainly not keep these products too damp. A humidity of 50-60% for cigarettes and tobacco is fine. Cigars are best kept at a humidity level of around 70%.
Be careful with tobacco products that are too moist. These can go moldy. It is then not recommended to smoke these products: throw them away. When tobacco or cigarettes have dried out, increase the humidity. Often it is then still possible to smoke the tobacco.