Tobacco prices in Belgium 2026
Here you see the current retail prices of the rolling tobacco and pipe tobacco in our shop in Pecq: per pot or bucket and per gram. The list comes straight from our till and is updated every day. We only sell tobacco in the shop: in Belgium it may not be sold online.
Smoking kills. Sold to adults only.
How to read the list
- Find your brand Type a brand in the search field, such as L&M, Marlboro, Lucky Strike, Winston, JPS or News, or choose a letter.
- Price per pot or bucket Next to every pot or bucket are the price and the weight.
- Price per gram The price per gram makes pots and buckets of different weights comparable.
(We are not responsible for any errors in this price list)
| Brand and product | Content | Price | Per gram |
|---|---|---|---|
| A | |||
| AJJA BLOND RED 50GR50gr | 50gr | €20.50 | €0.410 |
| AJJA BLOND RED 200GR200gr | 200gr | €82.00 | €0.410 |
| AJJA CORSE BLUE 50GR50gr | 50gr | €20.50 | €0.410 |
| AJJA CORSE BLUE 200GR200GR | 200GR | €82.00 | €0.410 |
| AMSTERDAMER PIPE 40GR40GR | 40GR | €22.70 | €0.568 |
| B | |||
| BROUTTEUX 50GR50gr | 50gr | €19.70 | €0.394 |
| C | |||
| CAMEL ESSENTIAL 30GR30gr | 30gr | €11.50 | €0.383 |
| CAMEL EXPERT BLUE 100GR100gr | 100gr | €41.00 | €0.410 |
| CAMEL PIPE TOBACCO 50GR50gr | 50gr | €18.50 | €0.370 |
| CAMEL VOLUME BLUE 50GR50gr | 50gr | €20.20 | €0.404 |
| CAMEL VOLUME YELLOW 30GR30gr | 30gr | €11.80 | €0.393 |
| CAMEL VOLUME YELLOW 50GR50gr | 50gr | €20.20 | €0.404 |
| CAMEL VOLUME YELLOW 90GR90gr | 90gr | €36.50 | €0.406 |
| CAMEL VOLUME YELLOW 200GR200gr | 200gr | €80.00 | €0.400 |
| CAMEL YELLOW 30GR30gr | 30gr | €11.50 | €0.383 |
| D | |||
| DRUM THE ORIGINAL 50GR50gr | 50gr | €20.20 | €0.404 |
| F | |||
| FLANDRIA WERVIK 200GR200gr | 200gr | €75.00 | €0.375 |
| FLEUR DU PAYS1 40GR40gr | 40gr | €17.00 | €0.425 |
| FLEUR DU PAYS1 200GR200gr | 200gr | €83.00 | €0.415 |
| G | |||
| GAULOISES BLONDES TOBACCO 70G70gr | 70gr | €26.20 | €0.374 |
| GAULOISES MELANGE BRUN 50GR50gr | 50gr | €20.20 | €0.404 |
| GAULOISES MELANGE BRUN 200GR200gr | 200gr | €79.00 | €0.395 |
| I | |||
| INTERVAL FEUILLE BLONDE 30GR30gr | 30gr | €12.00 | €0.400 |
| INTERVAL FEUILLE BLONDE 80GR80gr | 80gr | €30.00 | €0.375 |
| J | |||
| JPS RED SPECIALCUT 30GR30gr | 30gr | €11.50 | €0.383 |
| JPS SPECIALCUT RED 50GR50gr | 50gr | €18.30 | €0.366 |
| JPS SPECIALCUT RED 80GR80gr | 80gr | €30.50 | €0.381 |
| L | |||
| L&M BLUE 100GR100gr | 100gr | €42.00 | €0.420 |
| L&M ORIGINAL 30GR30gr | 30gr | €11.60 | €0.387 |
| L&M ORIGINAL 100GR100gr | 100gr | €41.50 | €0.415 |
| L&M ORIGINAL 100GR (OLD)100gr | 100gr | €40.50 | €0.405 |
| L&M VOLUME 200GR200gr | 200gr | €80.00 | €0.400 |
| L&M VOLUME L 50GR50gr | 50gr | €20.20 | €0.404 |
| L&M VOLUME S 30GR30gr | 30gr | €12.00 | €0.400 |
| L&M VOLUME S 100GR200gr | 200gr | €41.00 | €0.205 |
| LUCKIES AUTHENTIC BLUE 30GR30gr | 30gr | €11.50 | €0.383 |
| LUCKIES AUTHENTIC RED 30GR30GR | 30GR | €11.50 | €0.383 |
| LUCKY STRIKE BLUE 30GR30gr | 30gr | €11.50 | €0.383 |
| LUCKY STRIKE BLUE 50GR50gr | 50gr | €20.00 | €0.400 |
| LUCKY STRIKE BLUE 100GR100gr | 100gr | €40.50 | €0.405 |
| LUCKY STRIKE RED 30GR30GR | 30GR | €11.50 | €0.383 |
| LUCKY STRIKE RED 50GR50gr | 50gr | €20.00 | €0.400 |
| LUCKY STRIKE RED 100GR100gr | 100gr | €38.80 | €0.388 |
| LUCKY STRIKE RED 200GR200GR | 200GR | €74.00 | €0.370 |
| M | |||
| MARLBORO GOLD 30GR30gr | 30gr | €11.30 | €0.377 |
| MARLBORO GOLD 100GR100gr | 100gr | €42.00 | €0.420 |
| MARLBORO RED 30GR30gr | 30gr | €11.70 | €0.390 |
| MARLBORO RED 100GR100gr | 100gr | €42.00 | €0.420 |
| MARLBORO VOLUME 50GR X350gr | 50gr | €60.00 | €1.200 |
| MARLBORO VOLUME 200GR200GR | 200GR | €82.00 | €0.410 |
| MARLBORO VOLUME L 50GR50gr | 50gr | €20.50 | €0.410 |
| MARLBORO VOLUME L 50GR X250gr | 50gr | €41.00 | €0.820 |
| MARLBORO VOLUME S 30GR30 GR | 30 GR | €12.00 | €0.400 |
| N | |||
| NEWS ORIGINAL 100GR100gr | 100gr | €39.00 | €0.390 |
| NEWS SPECIALCUT ROUGE 50GR50gr | 50gr | €19.70 | €0.394 |
| NEWS SPECIALCUT ROUGE 80GR80gr | 80gr | €31.00 | €0.388 |
| P | |||
| PALL MALL RED 200GR200GR | 200GR | €79.00 | €0.395 |
| PALL MALL ROLLING 100GR100GR | 100GR | €39.60 | €0.396 |
| PALL MALL TUBING 30GR30gr | 30gr | €12.00 | €0.400 |
| PALL MALL TUBING 50GR50gr | 50gr | €20.00 | €0.400 |
| PALL MALL TUBING 80GR80gr | 80gr | €31.50 | €0.394 |
| PUEBLO BLUE 30GR30gr | 30gr | €9.00 | €0.300 |
| PUEBLO CLASSIC 30GR30gr | 30gr | €12.00 | €0.400 |
| S | |||
| SAUVAGE 100% 30GR30gr | 30gr | €11.20 | €0.373 |
| SEMOIS FIN CHASSEUR & DEJAGER200gr | 200gr | €47.60 | €0.238 |
| STEEPLE CLASSIC 200GR200gr | 200gr | €74.70 | €0.374 |
| W | |||
| WERVICQ 32 50GR50gr | 50gr | €19.60 | €0.392 |
| WERVIK 'T HAANTJE 50GR50gr | 50gr | €19.40 | €0.388 |
| WINSTON BLOND M 40GR40gr | 40gr | €15.50 | €0.388 |
| WINSTON BLOND S 30GR30gr | 30gr | €11.00 | €0.367 |
| WINSTON EXPERT BLUE 100GR100gr | 100gr | €38.50 | €0.385 |
| WINSTON EXPERT RED 100GR100gr | 100gr | €40.50 | €0.405 |
| WINSTON RED 40GR40gr | 40gr | €15.50 | €0.388 |
| WINSTON RED S 30GR30gr | 30gr | €11.00 | €0.367 |
| WINSTON VOLUME BLUE 50GR50GR | 50GR | €20.00 | €0.400 |
| WINSTON VOLUME RED 30GR30gr | 30gr | €11.50 | €0.383 |
| WINSTON VOLUME RED 50GR50gr | 50gr | €20.00 | €0.400 |
| WINSTON VOLUME RED 200GR200gr | 200gr | €79.00 | €0.395 |
78 prices Prices in euro, as at our till.
Questions about tobacco prices in Belgium
How much is a pot or bucket of tobacco in Belgium?
That depends on the brand and on the weight. In Belgium the retail price is printed on the tax stamp of the packaging. The current price of every pot and bucket we have is in the list above, with the price per gram.
Which weights are there?
The list holds the pots and buckets we have in the shop, with their weight in grams.
How much is a bucket of L&M or Marlboro?
Every L&M, Marlboro, Lucky Strike and Winston is in the list with the current price. Type the brand in the search field.
Why do tobacco prices go up?
Most of the price is excise duty and VAT. When the government raises the excise duty, the makers adjust their prices. The new prices appear in this list after the next synchronisation with our till.
Can I buy tobacco online from SmokerShop?
No. In Belgium tobacco may not be sold online. You find it in our shop in Pecq.
Where is the shop and when is it open?
Rue de Courtrai 33 in Pecq, close to Tournai and Mouscron, half an hour from Kortrijk and Lille. Open Monday to Friday from 6.30 to 18.00 and Saturday from 7.30 to 12.00, closed on Sundays and public holidays.
How often is this list updated?
Every day, straight from our till. At the top you see when the list was last updated. If there is a difference, the price in the shop applies.
Looking for the price of a pack or a carton of cigarettes? See the cigarette retail prices.